North America’s top home-grown suppliers demonstrated the staying power of traditional components.
Top 10 N.A.-based suppliers
Ranked on global original equipment parts sales, dollars in millions
1. Magna International Inc. | $37,840 (f) | |
2. Lear Corp. | $20,892 (f) | |
3. Tenneco Inc. | $16,632 (e) | |
4. BorgWarner Inc. | $14,526 (f) | |
5. Adient | $14,121 (f) | |
6. Dana Inc. | $10,156 | |
7. Flex-N-Gate Corp. | $8,362 | |
8. American Axle & Mfg. Holdings Inc. | $5,802 | |
9. Nemak | $4,667 (f) | |
10. Linamar Corp. | $4,346 |
e = estimate, f = fiscal year,
Source: Automotive News Research & Data Center