The supplier industry’s big gainers last year were dominated by battery makers and microchip producers.
Top 10 gainers in global OE automotive parts sales
Dollars in millions
2022 global OE sales | 2021 global OE sales | Change | |
---|---|---|---|
1. Nifco | $2,193 (f) | $316 (e) | 594% |
2. SK On Co. | $6,040 (e) | $2,685 (e) | 125% |
3. CATL | $33,500 (fe) | $15,075 (fe) | 122.2% |
4. STMicroelectronics | $5,250 | $3,515 | 49.4% |
5. Huizhou Desay SV Automotive Co. | $2,210 (f) | $1,484 (f) | 48.9% |
6. Samsung SDI | $15,624 (e) | $10,523 (e) | 48.5% |
7. Iochpe-Maxion | $3,248 (f) | $2,382 (fe) | 36.3% |
8. Visteon Corp. | $3,756 | $2,773 | 35.4% |
9. CITIC Dicastal Co. | $5,718 | $4,311 | 32.6% |
10. Ningbo Tuopu Group | $2,146 (f) | $1,656 (f) | 29.6% |
e = estimate, f = fiscal year, fe = fiscal year estimate
Source: Automotive News Research & Data Center