Europe’s portfolio of leading suppliers continue to be powerhouses on the global scene.
Top 10 Europe-based suppliers
Ranked on global original equipment parts sales, dollars in millions
1. Bosch Group | $50,456 | |
2. ZF Friedrichshafen | $42,106 (f) | |
3. Forvia | $26,835 (f) | |
4. Continental | $25,401 (f) | |
5. BASF | $19,465 (e) | |
6. Valeo | $17,636 (f) | |
7. Aptiv | $17,489 | |
8. Mahle | $13,104 (f) | |
9. Thyssenkrupp | $12,475 (f) | |
10. Gestamp | $10,311 (f) |
e = estimate, f = fiscal year,
Source: Automotive News Research & Data Center