2022 rank | Dealership group | Total used retail units |
---|---|---|
54 | McGovern Automotive Group | 14,357 |
79 | Envision Motors | 10,429 |
90 | Bomnin Automotive Group | 8,620 |
94 | Empire Automotive | 8,332 |
95 | Young Automotive Group | 8,191 |
97 | Gilchrist Automotive | 8,020 |
98 | Bob Loquercio Auto Group | 7,995 |
99 | Murgado Automotive Group | 7,989 |
Source: Automotive News Research & Data Center
Eight dealership groups are new to this year’s top 100 used list. Three — McGovern, Envision and Young — are new to both this used ranking and the recently published list of the top 150 dealership groups based in the U.S. and ranked by 2022 new-vehicle sales. The other five groups — Bomnin, Empire, Gilchrist, Bob Loquercio and Murgado — have appeared in earlier top 150 lists but had never made the used ranking until now.