New groups on 2023 list
2022 rank | Dealership group |
---|---|
53 | Envision Motors |
65 | McGovern Automotive Group |
86 | Page Auto |
95 | Hiley Automotive Group |
101 | Great Lakes Auto Group |
107 | Georgica Auto Holdings |
110 | Young Automotive Group |
119 | Healey Brothers Automotive Group |
137 | Dobbs Family Automotive |
141 | Preston Auto Group |
144 | Castle Automotive Group |
146 | Bakhtiari Auto Group |
149 | Capitol Auto Group |
Source: Automotive News Research & Data Center
Thirteen dealership groups are new to this year’s list. Of the new arrivals, Envision Motors in West Covina, Calif., ranked highest at No. 53. McGovern Automotive Group in Newton, Mass., was next at No. 65, followed by Page Auto in Coral Springs, Fla., at No. 86.